A list of legal entities or other bodies not having the status of a legal entity which are owned or controlled by the sanctioned subject
On issues related to sanctions monitoring, please contact:
email: dokumentas[@]fntt.lt, phone: +370 707 56685, +370 707 57482
A LIST OF LEGAL ENTITIES OR OTHER BODIES NOT HAVING THE STATUS OF A LEGAL ENTITY WHICH ARE OWNED OR CONTROLLED BY THE SANCTIONED SUBJECT
| No | Name of the natural or legal person whose assets are frozen | Company code | Type of assets frozen | Natural or legal person subject to international sanctions | Regulation under which the asset freeze applies |
| 1. | AB „Inter Rao Lietuva“ | 126119913 | Funds | Vladimir Vladimirovich PUTIN | Council Decision (CFSP) 2022/331 of 25 February 2022, partly amending Decision 2014/145/CFSP |
| 2. | SIA „Faberlic Baltija“ | 50003698011 | Funds | Aleksey Gennadyevich NECHAYEV | Council Implementing Regulation (EU) 2022/330 of 25 February 2022, implementing Regulation (EU) No 269/2014 |
| 3. | UAB „Em system“ | 302244522 | Funds | Aliaksandr Vasilevich SHAKUTIN | Council Implementing Regulation (EU) 2020/2129 |
| 4. | UAB „Em industry“ | 303015462 | Funds Shares | Aliaksandr Vasilevich SHAKUTIN | Council Implementing Regulation (EU) 2020/2129 |
| 5. | UAB „Amkodor Baltic“ | 302295890 | Funds | Aliaksandr Vasilevich SHAKUTIN | Council Implementing Regulation (EU) 2020/2129 |
| 6. | UAB „PureFert Baltic“ (untill 2024-11-08 – UAB „PhosAgro Baltic“) | 304974089 | Funds Shares | Andrey Andreevich GURYEV | Regulation of the Council of the European Union (EU) 2022/396 of 9 March 2022 |
| 7. | UAB „Jūrų laivybos registras“ | 111527058 | Funds | Vitaly Gennadyevich SAVELYEV | Council Implementing Regulation (EU) 2022/336 of 28 February 2022 |
| 8. | SIA „TT BALTICS SIA“ | 40203149224 | Funds Shares | Alexey Alexandrovits MORDASCHOV | Council Implementing Regulation (EU) 2022/336 of 28 February 2022, implementing Regulation (EU) No 269/2014 concerning restrictive measures in respect of actions undermining or threatening the territorial integrity, sovereignty and independence of Ukraine |
| 9. | UAB „IDS Borjomi Europe“ | 301737900 | Shares | Alexey Viktorovich KUZMICHEV | Council Implementing Regulation (EU) 2022/336 of 28 February 2022, implementing Regulation (EU) No 269/2014 concerning restrictive measures in respect of actions undermining or threatening the territorial integrity, sovereignty and independence of Ukraine |
| 10. | UAB „Prekybos namai BMZ-Baltija“ | 301510639 | Funds Shares | Aliaksandr Ryhoravich LUKASHENKA | Regulation of the Council of the European Union (EU) 2021/339 of 25 February 2021 |
| 11. | UAB „Vydmantai wind park“ | 302666616 | Funds | Vladimir Vladimirovich PUTIN | Council Decision (CFSP) 2022/331 of 25 February 2022, partly amending Decision 2014/145/CFSP |
| 12. | UAB „Belintertrans Baltic“ | 302513951 | Funds | Aliaksandr Ryhoravich LUKASHENKA | Regulation of the Council of the European Union (EU) 2021/339 of 25 February 2021 |
| 13. | UAB „MTZ Traktorius“ | 305555197 | Aliaksandr Ryhoravich LUKASHENKA | Regulation of the Council of the European Union (EU) 2021/339 of 25 February 2021 | |
| 14. | UAB „Mechel Nemunas“ | 111790066 | Funds | Igor Vladimirovich ZYUZIN | 24 February 2025 Council Decision (ES) 2025/389, implementing Regulation (ES) Nr. 269/2014 |
| 15. | UAB „Igantik“ | 302763944 | Funds | Aliaksandr Vasilevich SHAKUTIN | Council Implementing Regulation (EU) 2025/1476 of 18 July 2025 |
| 16. | UAB „GP Holographics“ | 302639124 | Viktor Arkadievich SHEVTSOV | Regultion of the Council (EB) Nr. 765/2006 of 18 May 2006 |
Last updated: 12-01-2026